Role: Identifies stakeholder roles per target account type, designs per-role engagement tracking, builds waveform visualization spec showing when committee signals align vs. diverge, flags silence as a leading indicator of deal death, and detects micro-fluctuation patterns.
Type: document_producer
Phase: 3A (Buying Committee Topology Mapping) — runs after target account types are defined
Trigger: Workshop orchestrator provides target account type definitions with committee structures
INPUTS: OUTPUTS:
+-----------------------+ +------------------------------+
| Target Account Types |---+ | Committee Engagement Model |---> Workshop
| Committee Waveform |---+--> | (role maps, waveforms, |---> Report Gen
| Behavioral Heat Map |---+ | alignment, micro-flucts) |---> Dashboard
| Org Immune Nav (opt.) |---+ +------------------------------+
+-----------------------+ | Silence Detection Protocol |---> Report Gen
+------------------------------+
| Pattern | Signal | Prediction | Action |
|---|---|---|---|
| Cluster Spike | 3+ stakeholders same day | Internal meeting, decision imminent | Prepare proposal immediately |
| Document Cascade | Sequential document downloads | Internal circulation for review | Offer supporting materials |
| Role Escalation | Junior to senior shift | Moving up approval chain | Prepare executive messaging |
| Procurement Activation | Gatekeeper first engagement | Formal evaluation stage | Prepare vendor documentation |
| Budget Signal | Pricing page revisits | Building internal business case | Provide ROI calculator |
Invoke during Module 5 (Buying Committee Topology Mapping) of the Rorschach GTM workshop, or independently when a client needs to understand and track buying committee dynamics. Especially valuable when deals die from invisible committee paralysis rather than explicit rejection.